Leading of tretinoin microsphere gel usp 0.1 tretigel, tretinoin cream u.s.p tretiheal 20 g, tretinoin cream usp 0.1 ret grow a, tretinoin cream u.s.p 0.025 tretijon 0.025, tretinoin cream usp 0.1% tretiforce and tretinoin gel usp 0.1 a ret gel from Nagpur.
₹ 500 / Tube Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne |
| Usage Time | As Directed |
| Shelf Life | 18 months |
Minimum order quantity: 1 Tube
₹ 300 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Skin Type | Oily Skin |
| Usage Time | As Directed |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
₹ 300 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Skin Type | Combination Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Minimum order quantity: 1 Piece
₹ 225 / Tube Get Latest Price
| Strength | 0.025% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Back, Face, Chest |
| Concern | Acne |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
Minimum order quantity: 1 Tube
₹ 200 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Back, Face, Chest |
| Concern | Acne |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Minimum order quantity: 1 Piece
₹ 305 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face, Chest, Back |
| Concern | Acne |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Minimum order quantity: 1 Piece
₹ 311 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Chest, Back, Face |
| Concern | Acne |
| Skin Type | Normal Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
Minimum order quantity: 1 Piece
₹ 810 / Tube Get Latest Price
| Brand | Supatret C |
| Pack Size | 15 g |
| Clindamycin Strength | 1 mg/g |
| Tretinoin Strength | 0.04 mg/g |
| Prescription Type | OTC |
| Pack Type | Tube |
| Usage Area | Face and Neck, Face |
| Dosage Form | Gel |
| Country of Origin | India |
| Storage Condition | Store below 30°C |
Bhushan
Platinum Medmart
Plot No.319, C/O, Madhubai Gopaldas Harchandani, Janata Chowk, Jaripatka, Near Chanduram Darbar
Nagpur - 440014, Maharashtra, India