Our product range includes a wide range of testosterone gel 1% w w testo ash, testoteron enanthate injection usp testoboon-depot 250, testosterone enanthate injection usp testo e, testosterone cypionate injection usp testo c, testosterone cypionate test c 250 mg and testosterone cypionate injection usp testoboon cp 250.
₹ 1700 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 1 x 5 g tube |
| Brand | Testo Ash |
| Application Area | Upper Arms, Shoulders |
| Usage | Male Hypogonadism, Andropause |
| Prescription | No |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Minimum order quantity: 1 Pack
₹ 280 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 20 ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Minimum order quantity: 1 Vial
₹ 180 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Minimum order quantity: 1 Vial
₹ 1450 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Minimum order quantity: 1 Vial
₹ 219 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Minimum order quantity: 1 Vial
₹ 2500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Minimum order quantity: 1 Vial
₹ 500 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
Minimum order quantity: 1 Piece
₹ 550 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Gonin |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
Minimum order quantity: 1 Piece
₹ 259 / Vial Get Latest Price
| Strength | 2000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
Minimum order quantity: 1 Vial
₹ 1200 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand Name | Lupi-HCG |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand Name | Eutrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Samarth Life |
| Form | Lyophilized Powder |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
Minimum order quantity: 1 Piece
₹ 160 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 1 x 5g Tube |
| Brand | Testoboon |
| Application Area | Upper Arms, Shoulders, Abdomen |
| Usage | Andropause, Male Hypogonadism |
| Shelf Life | 24 months |
| Storage | Below 30°C |
Minimum order quantity: 1 Pack
₹ 2000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Hypogonadism, Male Infertility |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Minimum order quantity: 1 Vial
₹ 4000 / Vial Get Latest Price
| Brand | Relitest M |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Mcx Compound |
| Usage/Application | Bodybuilding |
Minimum order quantity: 1 Vial
₹ 4000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Male Infertility, Hormone Therapy |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Minimum order quantity: 1 Vial
₹ 2100 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Minimum order quantity: 1 Vial
₹ 700 / Vial Get Latest Price
| Brand | Testobix Mix |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Mix Compound |
| Usage/Application | Hormone Replacement |
Minimum order quantity: 1 Vial
₹ 1200 / Vial Get Latest Price
| Brand | Aquabol 100 |
| Strength | 50 mg |
| Type of Ester | Suspension (Base) |
| Packaging Size | 2 ml Ampoule |
| Form | Injection |
| Composition | Testosterone |
| Usage/Application | Bodybuilding, Hormone Replacement |
Minimum order quantity: 1 Vial
₹ 1700 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Hormone Therapy |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Minimum order quantity: 1 Vial
₹ 1299 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Male Infertility, Hypogonadism |
| Form | Injection |
| Shelf Life | 36 months |
| Gender | Male |
Minimum order quantity: 1 Vial
₹ 500 / Vial Get Latest Price
| Brand | Evolve Biolabs |
| Strength | 250 mg |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Composition | Testosterone Mix Compound |
| Usage/Application | Bodybuilding, Hormone Replacement |
Minimum order quantity: 1 Vial
₹ 1300 / Vial Get Latest Price
| Brand | Cernos Depot |
| Strength | 100 mg |
| Type of Ester | Undecanoate |
| Packaging Size | 4 ml Vial |
| Form | Injection |
| Composition | Testosterone Undecanoate |
| Usage/Application | Hormone Replacement, Bodybuilding |
Minimum order quantity: 1 Vial
₹ 399 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Minimum order quantity: 1 Vial
₹ 110 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Clomisign 50 |
| Packaging Size | 30 Tablets |
| Composition | Clomiphene Citrate |
| Dosage Form | Tablet |
| Usage/Application | Infertility Treatment |
| Packaging Type | Strip |
₹ 650 / Box Get Latest Price
| Brand | Heroine |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Box of 10 Strips |
| Manufacturer | Cadila |
₹ 800 / Vial Get Latest Price
| Brand | TestoLido 250 |
| Strength | 250 mg |
| Type of Ester | Undecanoate |
| Packaging Size | 4 ml Vial |
| Form | Injection |
| Composition | Testosterone Undecanoate |
| Usage/Application | Bodybuilding |
Minimum order quantity: 1 Vial
₹ 200 / Strip Get Latest Price
| Brand | Tector |
| Misoprostol Strength | 200 mcg |
| Pack Type | Strip |
| Composition | Misoprostol |
| Prescription Type | Gynecologist Rx |
| Indication | Medical Abortion |
| Gestation Limit | Up to 9 weeks |
| Storage | Store Below 30°C |
₹ 4000 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | HCGCAN |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
₹ 200 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Kachhela |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Minimum order quantity: 1 Vial
₹ 1200 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Testo P |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Minimum order quantity: 1 Vial
₹ 900 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Evolve Biolabs |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Minimum order quantity: 1 Vial
₹ 3000 / Piece Get Latest Price
| Strength | 150 IU |
| Brand Name | Eugon |
| Form | Lyophilized Powder |
| Purity | Highly Purified (HP) |
| Manufacturer | Samarth Life Sciences |
| Packaging Type | Vial |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
₹ 2200 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Minimum order quantity: 1 Vial
₹ 2000 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Minimum order quantity: 1 Vial
₹ 300 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Sustaviron 250 |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Minimum order quantity: 1 Vial
₹ 800 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Sustanon 250 |
| Brand | Zydus |
| Dosage Form | Injection |
| Shelf Life | 36 months |
Minimum order quantity: 1 Vial
₹ 300 / Piece Get Latest Price
| Strength | 100mg |
| Drug Type | Progesterone |
| Formulation | Oily Base |
| Packaging Type | Ampoule |
| Usage/Application | Menstrual Disorders, Pregnancy Support |
| Brand Name | Susten |
| Packaging Size | 1 ml |
Minimum order quantity: 1 Piece
₹ 200 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Clomifene |
| Packaging Size | 10 Tablets |
| Composition | Clomifene |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Box |
₹ 700 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Gestoford |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10x10 Capsules |
| Usage/Application | Hormone Therapy |
| Form | Soft Gelatin Capsule |
| Packaging Type | Box |
₹ 195 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Clomisign 100 |
| Packaging Size | 30 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Bhushan
Platinum Medmart
Plot No.319, C/O, Madhubai Gopaldas Harchandani, Janata Chowk, Jaripatka, Near Chanduram Darbar
Nagpur - 440014, Maharashtra, India