Our product range includes a wide range of semaglutide tablets rybelsus 14 mg, semaglutide tablets rybelsus 3 mg, semaglutide tablets rybelsus 7 mg, empagliflozin tablets 10 mg empagreat 10, empagliflozin tablets 25mg empaglyde 25 and metformin hydrochloride sustained release tablets ip 850 mg dailymet 850 sr.
₹ 5000 / Box Get Latest Price
| Strength | 14 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
Minimum order quantity: 1 Box
Rybelsus 14 mg Tablet is used to treat Type 2 diabetes. Type 2 diabetes is a common condition that causes the level of glucose (sugar) in the blood to become too high. It's a lifelong condition that can affect your everyday life. You may need to adjust your diet, take medication, and undergo regular checkups to lead a normal life.
Rybelsus 14 mg Tablet contains semaglutide, which reduces blood sugar (glucose) levels by increasing insulin release while lowering glucagon secretion. Rybelsus 14 mg Tablet resembles a natural hormone, GLP-1, released from the body after eating.
₹ 4000 / Box Get Latest Price
| Strength | 3 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
Minimum order quantity: 1 Box
₹ 4500 / Box Get Latest Price
| Strength | 7 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
Minimum order quantity: 1 Box
₹ 85 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 30 tablets |
| Brand | Empagreat |
| Usage | Type 2 Diabetes, Heart Failure |
| Prescription Type | Rx Only |
| Shelf Life | 36 months |
Minimum order quantity: 1 Box
₹ 140 / Box Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 30 tablets |
| Brand | Empaglyde |
| Usage | Type 2 Diabetes, Heart Failure |
| Prescription Type | Rx Only |
| Shelf Life | 36 months |
Minimum order quantity: 1 Box
₹ 175 / Box Get Latest Price
| Strength | 850 mg |
| Release Form | SR |
| Pack Size | 20 x 10 Tablets |
| Brand | Dailymet 850 SR |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes, PCOS Support |
| Shelf Life | 36 months |
Minimum order quantity: 1 Box
₹ 70 / Box Get Latest Price
| Strength | 250 mg |
| Release Form | Immediate |
| Pack Size | 6x10 tablets |
| Brand | Glycomet |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 80 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 500 tablets |
| Brand | Glycoheal 500 |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 665 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin+Linagliptin |
| Pack Size | 10 tablets |
| Brand | Jardiance |
| Usage | Heart Failure, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 36 months |
Minimum order quantity: 1 Strip
₹ 50 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Brand | Biciphage 500 |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes, PCOS Support |
| Shelf Life | 36 months |
₹ 120 / Strip Get Latest Price
| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 20 x 10 tablets |
| Brand | Biciphage 1000 |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes, PCOS Support |
| Shelf Life | 36 months |
₹ 110 / Strip Get Latest Price
| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Meta SR 1000 |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes, PCOS Support |
| Shelf Life | 36 months |
₹ 50 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Phage 500 |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | PCOS Support, Type 2 Diabetes |
| Shelf Life | 36 months |
₹ 425 / Strip Get Latest Price
| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosu HDL 10 |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 |
| Strength | 10 mg |
| Packaging Type | Strip |
| Quality Standard | IP |
| Shelf Life | 36 months |
| Formulation Type | Immediate Release |
₹ 350 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregabanyl 150 |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Epilepsy, Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 500 / Strip Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Epilepsy, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
₹ 800 / Box Get Latest Price
| Strength (per tablet) | 500 mg |
| Type of L-Carnitine | L-Carnitine |
| Packaging Size | 15 x 4 tablets |
| Form | Tablet |
| Key Benefits | Energy & Stamina |
| Packaging Type | Alu-Alu |
| Prescription/Non prescription | Non-prescription |
Minimum order quantity: 1 Box
₹ 15000 / Box Get Latest Price
| Strength | 5 mg/0.5 ml |
| Brand | Mounjaro |
| Application | Type 2 Diabetes, Weight Management |
| Delivery Form | Vial |
| Pack Size | 1 vial |
| Storage Temperature | 2–8°C |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Composition | Tirzepatide 5mg |
| Usage | Human Use |
₹ 1200 / Piece Get Latest Price
| Brand | Eli Lilly |
| Cartridge Size | 3 ml |
| Pen Type | Reusable Pen |
| Compatible Insulin | Human Insulin |
| Concentration | 100 IU/ml |
| Packaging Type | Single Pen |
| Usage | Type 2 Diabetes |
| Colour | Blue |
Minimum order quantity: 1 Piece
₹ 500 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Brand | Sitasmart M |
| Packing Type | Blister |
| Tablets Per Strip | 15 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
Minimum order quantity: 1 Strip
₹ 150 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 Tablets |
| Brand | Dapasmart |
| Usage | Type 2 Diabetes |
| Indication | Glycemic Control |
| Shelf Life | 36 months |
Minimum order quantity: 1 Box
Dapasmart Tablet is an anti-diabetic medicine containing dapagliflozin as the active ingredient. It is used for the treatment of type 2 diabetes along with diet and exercise. Dapasmart lowers high bl
ood sugar levels by excreting excess blood sugar through urine.
₹ 150 / Box Get Latest Price
| Strength | 2 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Glimda |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
₹ 225 / Strip Get Latest Price
| Strength | 4 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Glimith |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
₹ 210 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Voglibose Strength | 0.2 mg |
| Release Type | Sustained |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
₹ 500 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Voglibose Strength | 0.2 mg |
| Form | Tablet |
| Release Type | Sustained |
| Brand | Biciphage 500 SR |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Shelf Life | 36 months |
₹ 100 / Strip Get Latest Price
| Strength | 30 mg |
| Composition | Pioglitazone Hydrochloride |
| Pack Size | 10 tablets |
| Brand | Biodib |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
₹ 280 / Strip Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Treatment | Postmenopausal Osteoporosis |
| Packaging Size | 10 x 10 tablets |
| Storage | Store Below 30°C |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Raloxifene Hydrochloride |
₹ 650 / Strip Get Latest Price
| Strength | 800 mg |
| Release Type | Delayed Release |
| Packaging Size | 15 tablets |
| Brand | Mesacol |
| Dosage Form | Tablet |
| Indication | Ulcerative Colitis |
| Packaging Type | Strip |
| Brand Type | Third Party |
| Certification | WHO GMP |
₹ 150 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Certification | WHO GMP |
₹ 325 / Piece Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 Tablets |
| Composition | Triclabendazole |
| Usage | Human |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Triclabendazole 250 mg is an antiparasitic medication primarily used for the treatment of fascioliasis, a liver fluke infection caused by Fasciola hepatica and Fasciola gigantica. It is widely recommended due to its strong efficacy, good tolerance, and excellent cure rates in both human and veterinary use (depending on regulatory requirements).
Alchemist Overseas supplies export-grade Triclabendazole tablets manufactured under stringent quality standards with validated purity and stability.
₹ 500 / Box Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Storage Condition | Store Below 30°C |
| Drug Form | Tablet |
Minimum order quantity: 1 Box
Bhushan
Platinum Medmart
Plot No.319, C/O, Madhubai Gopaldas Harchandani, Janata Chowk, Jaripatka, Near Chanduram Darbar
Nagpur - 440014, Maharashtra, India