Our range of products include drostenolone propionate injection usp drostawin 100 mg, drostenolone propionate usp 100 mg drodecan pp, anastrozole tablets i.p. 1 mg armi 1, anastrozole tablets 1 mg ana ash 1, drostanolone propionate 100 mg masteron and paroxetine hydrochloride prolonged release tablets ip 25 mg aropax cr 25.
₹ 2900 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Treatment | Muscle Wasting |
| Packaging Size | 1 x 1 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 1 Box
₹ 1100 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Kachhela |
| Treatment | Muscle Wasting |
| Packaging Size | 1 x 1 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 1 Box
₹ 900 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armi 1 |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
₹ 1100 / Strip Get Latest Price
| Brand | Ana Ash 1 |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
₹ 4000 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Bodybuilding |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 10 x 1 |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 1 Box
₹ 5000 / Box Get Latest Price
| Dosage Strength | 25 mg |
| Release Type | Prolonged Release |
| Brand | Aropax 25 SR |
| Shelf Life | 3 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Treatment | Depression |
₹ 4000 / Vial Get Latest Price
| Strength | 150 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masterbol |
| Treatment | Bodybuilding |
| Manufacturer | Local Manufacturer |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 1 Vial
₹ 6000 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masterbol 100 |
| Treatment | Muscle Hardening |
| Manufacturer | Generic Manufacturer |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Minimum order quantity: 1 Box
₹ 450 / Strip Get Latest Price
| Brand | Fluoxybix |
| Strength | 5 mg |
| Pack Size | 10 Tablets |
| Packaging Type | Strip |
| Prescription Type | OTC |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Treatment Use | Anti Inflammatory, Asthma, Arthritis, Allergy |
| Usage | Human |
| Dose Form | Tablet |
₹ 625 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscare |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia, Hair Loss, Male Pattern Baldness |
| Shelf Life | 36 months |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Type | Alu Alu Strip |
| Brand | Pentab 20 |
| Composition | Pantoprazole |
| Dose Form | Tablet |
| Usage | Human Use |
| Shelf Life | 36 months |
| Packaging Size | 10 tablets |
| Country Of Origin | India |
Minimum order quantity: 1 Strip
₹ 3500 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Siroash 1 |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 250 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazosig |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Storage | Store Below 30°C |
₹ 90 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Arthritis, Asthma, Allergy, Autoimmune |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Blister |
₹ 70 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Pureformin SR 500 |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes, PCOS Support |
| Shelf Life | 36 months |
₹ 700 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Lonitab |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Intas |
| Storage | Store Below 30°C |
| Composition | Minoxidil |
₹ 500 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tastylia |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Healing Pharma |
| Country of Origin | India |
| Ideal For | Men |
Minimum order quantity: 1 Strip
₹ 700 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Megalis |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Macleods Pharma |
| Country of Origin | India |
| Type | Branded |
| Ideal For | Men |
Minimum order quantity: 1 Strip
₹ 400 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 tablets |
| Composition | Sildenafil Citrate |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Brand Name | Sildigra |
| Prescription | Non Prescription |
| Country Of Origin | India |
₹ 500 / Strip Get Latest Price
| Strength (Sildenafil) | 100mg |
| Brand Name | Kamajoy |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Additional Strength | 100mg |
| Prescribed For | Men |
Minimum order quantity: 1 Strip
₹ 800 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Mebechrist 500 |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 95 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Tamtero |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Tamoxifen Citrate 10 mg |
Minimum order quantity: 1 Strip
₹ 1500 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltison |
| Packaging Type | Strip |
| Usage | Opioid Dependence, Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
₹ 4000 / Bottle Get Latest Price
| Strength | 50 mg |
| Brand | Dasatinib |
| Tablets per Pack | 60 Tablets |
| Usage | CML, ALL |
| Pack Type | Bottle |
| Form | Tablet |
| Release Type | Film Coated |
Minimum order quantity: 1 Bottle
₹ 100 / Vial Get Latest Price
| Dose | 250 mg |
| Packaging Size | 5 ml |
| Brand | Flurasted |
| Manufacturer | Halsted Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Treatment | Stomach Cancer |
| Composition | Fluorouracil |
| Dosage Form | Injection |
Minimum order quantity: 1 Vial
₹ 115 / Strip Get Latest Price
| Strength | 75 mg |
| Pack Size | 10 tablets |
| Form | Regular tablet |
| Packaging Type | Alu alu strip |
| Brand | Aspirin |
| Flavour | Unflavoured |
| Shelf Life | 36 months |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Nixanide 500 |
| Pack Size | 6 tablets |
| Indication | Diarrhoea, Viral infection |
| Dose Form | Tablet |
| Manufacturer | Signature |
| Packaging Type | Strip |
| Patient Type | Adult, Paediatric |
₹ 284 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Nebimax |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
₹ 925 / Strip Get Latest Price
| Packaging size | 10x15 tablets |
| Brand | Nexus 40 |
| Composition | Esomeprazole Magnesium |
| Packaging type | Strip |
| Dosage form | Tablet |
| Shelf life | 36 months |
₹ 800 / Strip Get Latest Price
| Brand | Neptaz 50 |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Manufacturer | Curis Mankind |
| Pack Size | 2 x 14 tablets |
| Dose/Strength | 50 mg |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Storage | Store Below 25°C |
₹ 1100 / Vial Get Latest Price
| Strength | 60 mg |
| Pack Size | 1 vial + WFI |
| Brand | American |
| Route of Administration | IV or IM |
| Usage | Clinic, Hospital |
| Shelf Life | 36 months |
| Diluent Type | WFI Ampoule |
| Country of Origin | India |
₹ 5000 / Bottle Get Latest Price
| Molecule | Relugolix |
| Form | Tablet |
| Strength | 120 mg |
| Brand | Rexigo |
| Route of Administration | Oral |
| Pack Size | 30 tablets |
| Dose Schedule | Once Monthly |
| Prescription Type | Rx Only |
Minimum order quantity: 1 Bottle
₹ 500 / Piece Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 Tablets |
| Composition | Triclabendazole |
| Usage | Human |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 850 / Strip Get Latest Price
| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology, Respiratory |
| Packaging Size | 2 x 15 tablets |
| Patient Type | Adult |
| Brand | Pirfenex |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia, Bipolar Disorder |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
₹ 1300 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Rivasmart |
| Pack Size | 14 tablets |
| Indication | AF stroke prevent |
| Composition | Rivaroxaban 20 mg |
| Packaging Type | Blister |
| Country of Origin | India |
₹ 90 / Strip Get Latest Price
| Strength | 500 mg |
| Use | Antacid |
| Strip Pack Size | 10 tablets |
| Grade | IP |
| Dosage Form | Tablet |
| Pack Type | Strip |
| Usage Type | Human |
₹ 125 / Strip Get Latest Price
| Norethisterone Strength | 5 mg |
| Pack Size | 10 tablets |
| Brand | Regestrone |
| Usage | Endometriosis |
| Hormone Type | Progesterone Only |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 30°C |
₹ 100 / Strip Get Latest Price
| Strength | 1000 mg |
| Brand | Azeetop 1g |
| Packaging Size | 10 x 1 tablet |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Medicine Type | Branded |
| Country of Origin | Made in India |
₹ 440 / Strip Get Latest Price
| Strength | 333 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Acampex |
| Packaging Type | Alu Alu |
| Usage | Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Bhushan
Platinum Medmart
Plot No.319, C/O, Madhubai Gopaldas Harchandani, Janata Chowk, Jaripatka, Near Chanduram Darbar
Nagpur - 440014, Maharashtra, India